<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google Zombies</title>
	<atom:link href="http://push.cx/2007/google-zombies/feed" rel="self" type="application/rss+xml" />
	<link>http://push.cx/2007/google-zombies</link>
	<description>A tea-drinking web geek's coffee-flavored blog</description>
	<lastBuildDate>Tue, 12 Jan 2010 15:38:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Client Logging to AWS - Push cx</title>
		<link>http://push.cx/2007/google-zombies/comment-page-1#comment-94061</link>
		<dc:creator>Client Logging to AWS - Push cx</dc:creator>
		<pubDate>Fri, 29 May 2009 12:36:56 +0000</pubDate>
		<guid isPermaLink="false">http://push.cx/2007/google-zombies#comment-94061</guid>
		<description>[...] which makes it fall-down easy to run Hadoop on your data in S3. Hadoop is, outside of the Google Mothership, quickly becoming the standard way to sift through terabytes of data for the useful bits. Elastic [...]</description>
		<content:encoded><![CDATA[<p>[...] which makes it fall-down easy to run Hadoop on your data in S3. Hadoop is, outside of the Google Mothership, quickly becoming the standard way to sift through terabytes of data for the useful bits. Elastic [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fitz</title>
		<link>http://push.cx/2007/google-zombies/comment-page-1#comment-80713</link>
		<dc:creator>Fitz</dc:creator>
		<pubDate>Sat, 21 Jul 2007 00:45:18 +0000</pubDate>
		<guid isPermaLink="false">http://push.cx/2007/google-zombies#comment-80713</guid>
		<description>...</description>
		<content:encoded><![CDATA[<p>&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 1.257 seconds -->
